1N3768R DIODE GEN PURP REV 1KV 35A DO5
From GeneSiC Semiconductor
| Capacitance @ Vr, F | - |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 35A |
| Current - Reverse Leakage @ Vr | 10µA @ 50V |
| Datasheets | 1N3765 thru 1N3768R DO-5 (DO-203AB) Pkg Drawing |
| Diode Type | Standard, Reverse Polarity |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Chassis, Stud Mount |
| Online Catalog | Standard Diode |
| Operating Temperature - Junction | -65°C ~ 190°C |
| Other Names | 1242-1021 |
| Package / Case | DO-203AB, DO-5, Stud |
| Packaging | Bulk |
| Product Photos | 1N3768R |
| Reverse Recovery Time (trr) | - |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 5 |
| Supplier Device Package | DO-5 |
| Voltage - DC Reverse (Vr) (Max) | 1000V (1kV) |
| Voltage - Forward (Vf) (Max) @ If | 1.2V @ 35A |



