LMV552MM/NOPB Op Amp Dual Micropower Amplifier R-R O/P 5.5V Automotive 8-Pin VSSOP T/R
From NATIONAL SEMICONDUCTOR
| Common Mode Rejection Ratio | 76(dB) |
| Dual Supply Voltage (Max) | Not Required(V) |
| Dual Supply Voltage (Min) | Not Required(V) |
| Dual Supply Voltage (Typ) | Not Required(V) |
| Input Bias Current | 38(nA) |
| Input Offset Voltage | 3(mV) |
| Maximum Input Offset Current | 0.02@5V |
| Mounting | Surface Mount |
| Number of Elements | 2 |
| Operating Temp Range | -40C to 125C |
| Operating Temperature Classification | AUTOMOTIVEC |
| Package Type | VSSOP |
| Packaging | Tape and Reel |
| Pin Count | 8 |
| Power Supply Rejection Ratio | 78(dB) |
| Power Supply Requirement | Single |
| Rad Hardened | No |
| Rail/Rail I/O Type | Rail to Rail Output |
| Shut Down Feature | No |
| Single Supply Voltage (Max) | 5.5(V) |
| Single Supply Voltage (Min) | 2.7(V) |
| Single Supply Voltage (Typ) | 3/5(V) |
| Slew Rate | 1(V/us) |
| Supply Current | 0.092@5V(mA) |
| Unity Gain Bandwidth Product | 3 |
| Voltage Gain in dB | 90(dB) |



